QX-5 Red Emulsion | Fast Exposing
QX-5 Red is a universal, ready-to-use, fast-exposing SBQ-photopolymer direct emulsion. Its relatively high viscosity (5000 cps) and solids content (41%) result in better mesh bridging on coarse mesh, and fast drying.
Features-At-a-Glance:
- Fast exposing
- Fast stencil throughput for high volume shops
- Dependable polymerization assures durability and ink resistance
- High (41%) solids content
- Dries quickly
- Better mesh bridging on coarse mesh
- Lower Rz value yields sharper printed edges
- High viscosity (5000 CPS)
- Easier to control during coating
- Solvent Resistant - Resists a wide range of solvent-based inks
- Moisture Resistant - Will not become tacky under high humidity conditions
- Red color - Easy stencil inspection, even on colored mesh
- Shelf life - unopened: 1 year at 70º F. (21º C.)
| LIGHT SOURCE | COATING METHOD | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Carbon Arc | |||
| 15 amps | 96 sec. | 288 sec. | 360 sec. |
| 30 amps | 48 sec. | 144 sec. | 198 sec. |
| 40 amps | 36 sec. | 108 sec. | 144 sec. |
| 60 amps | 24 sec. | 72 sec. | 96 sec. |
| 110 amps | 13 sec. | 40 sec. | 54 sec. |
| Metal Halide | |||
| 1000 watts | 22 sec. | 60 sec. | 82 sec. |
| 2000 watts | 11 sec. | 30 sec. | 41 sec. |
| 3000 watts | 7 sec. | 20 sec. | 26 sec. |
| 4000 watts | 5 sec. | 15 sec. | 20 sec. |
| 5000 watts | 4 sec. | 12 sec. | 16 sec. |
| Pulsed Xenon | |||
| 2000 watts | 55 sec. | 165 sec. | 220 sec. |
| 5000 watts | 22 sec. | 66 sec. | 88 sec. |
| 8000 watts | 14 sec. | 41 sec. | 55 sec. |
| Mercury Vapor | |||
| 125 watts | 228 sec. | 600 sec. | 840 sec. |
| 1000 watts | 29 sec. | 82 sec. | 105 sec. |
| 2000 watts | 14 sec. | 41 sec. | 53 sec. |
| 4000 watts | 7 sec. | 20 sec. | 26 sec. |
| Fluorescent Tubes* | |||
| 40 watts | 72 sec. | 180 sec. | 300 sec. |
* Base exposure times are for unfiltered black light, or super diazo blue tubes at 4-6 in. (10-15cm.) exposure distance. For plant-light, filtered black light and "daylight" fluorescent tubes, use at least double the exposure time.
EXPOSURE VARIABLES:
Multiply the above base exptension times by all factors and variables that apply.
| Fabric Types | |
| Metal fabric | 2.0-4.0 |
| Dyed fabric | 1.5-2.0 |
| Finer than 330T/in. (130T/cm.) | 0.7-0.9 |
| Coarser than 250T/in. (100T/cm.) | 1.1-2.0 |
| High heat and humidity | 1.3-1.8 |
| Distance Factors | |
| 20 inches/50 cm. | 0.25 |
| 24 inches/60 cm. | 0.36 |
| 28 inches/70 cm. | 0.49 |
| 32 inches/80 cm. | 0.64 |
| 36 inches/90 cm. | 0.81 |
| 40 inches/100 cm. | 1.00 |
| 44 inches/110 cm. | 1.21 |
| 48 inches/120 cm. | 1.44 |
| 52 inches/130 cm. | 1.69 |
| 56 inches/140 cm. | 1.95 |
| 60 inches/150 cm. | 2.25 |
| 72 inches/180 cm. | 3.20 |
Additional Information
